2006
99,999.99 грн.
No post data.
No querystring data.
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Language`.`locale`, `Language`.`title` FROM `autorino_production`.`languages` AS `Language` WHERE `locale` IN ('eng', 'rus', 'ukr') | 1 | 1 | 1 | |
| SELECT `Session`.`id`, `Session`.`data`, `Session`.`expires` FROM `autorino_production`.`sessions` AS `Session` WHERE `id` = 'ul4g2qh7cibd2gnaahu371t0l3' LIMIT 1 | 0 | 0 | 1 | maybe slow |
| SELECT `Widget`.`id`, `Widget`.`block_id`, `Widget`.`parent_id`, `Widget`.`title`, `Widget`.`slug`, `Widget`.`widget`, `Widget`.`text`, `Widget`.`state`, `Widget`.`lft`, `Widget`.`rght`, `Widget`.`created`, `Widget`.`modified`, `Widget`.`admin`, `Widget`.`params`, `Widget`.`visibility`, `Widget`.`visible_on` FROM `autorino_production`.`widgets` AS `Widget` WHERE `Widget`.`block_id` IN (1, 3, 4, 5) AND `Widget`.`state` = '1' AND `Widget`.`admin` = '0' AND ((((`Widget`.`visibility` = 'all') AND (`Widget`.`visible_on` = ''))) OR (((`Widget`.`visibility` = 'contain') AND (((`Widget`.`visible_on` LIKE '%\"/\"%') OR (`Widget`.`visible_on` LIKE '%\"controller:homepages/action:home\"%'))))) OR (((`Widget`.`visibility` = 'except') AND (`Widget`.`visible_on` NOT LIKE '%\"/\"%') AND (`Widget`.`visible_on` NOT LIKE '%\"controller:homepages/action:home\"%')))) ORDER BY `Widget`.`lft` ASC | 12 | 12 | 1 | maybe slow |
| SELECT `Vehicle`.`id`, `Vehicle`.`state_id`, `Vehicle`.`city_id`, `Vehicle`.`transport_root_id`, `Vehicle`.`brand_id`, `Vehicle`.`mark_id`, `Vehicle`.`drive_id`, `Vehicle`.`transmission_id`, `Vehicle`.`fuel_id`, `Vehicle`.`slug`, `Vehicle`.`version`, `Vehicle`.`vin`, `Vehicle`.`doors`, `Vehicle`.`color`, `Vehicle`.`year`, `Vehicle`.`running`, `Vehicle`.`engine`, `Vehicle`.`price`, `Vehicle`.`currency`, `Vehicle`.`description`, `Vehicle`.`is_hot`, `Vehicle`.`hits`, `Vehicle`.`created`, `Vehicle`.`created_by`, `Vehicle`.`modified`, `Vehicle`.`modified_by`, `Vehicle`.`state`, `Vehicle`.`publish_up`, `Vehicle`.`publish_down`, `Vehicle`.`params`, `Creator`.`id`, `Creator`.`role_id`, `Creator`.`username`, `Creator`.`password`, `Creator`.`email`, `Creator`.`created`, `Creator`.`modified`, `Creator`.`active`, `Creator`.`activation_code`, `Creator`.`update_required`, `Creator`.`profile`, `Creator`.`params`, `Modifier`.`id`, `Modifier`.`role_id`, `Modifier`.`username`, `Modifier`.`password`, `Modifier`.`email`, `Modifier`.`created`, `Modifier`.`modified`, `Modifier`.`active`, `Modifier`.`activation_code`, `Modifier`.`update_required`, `Modifier`.`profile`, `Modifier`.`params`, `State`.`id`, `State`.`title`, `State`.`slug`, `City`.`id`, `City`.`state_id`, `City`.`title`, `City`.`slug`, `Brand`.`id`, `Brand`.`title`, `Brand`.`slug`, `Brand`.`vehicle_count`, `Mark`.`id`, `Mark`.`brand_id`, `Mark`.`transport_id`, `Mark`.`parent_id`, `Mark`.`lft`, `Mark`.`rght`, `Mark`.`title`, `Mark`.`slug`, `Mark`.`vehicle_count`, `Drive`.`id`, `Drive`.`title`, `Drive`.`slug`, `Drive`.`vehicle_count`, `Transmission`.`id`, `Transmission`.`title`, `Transmission`.`slug`, `Transmission`.`vehicle_count`, `TransportRoot`.`id`, `TransportRoot`.`parent_id`, `TransportRoot`.`lft`, `TransportRoot`.`rght`, `TransportRoot`.`title`, `TransportRoot`.`slug`, `TransportRoot`.`vehicle_count`, `Fuel`.`id`, `Fuel`.`title`, `Fuel`.`slug`, `Fuel`.`vehicle_count` FROM `autorino_production`.`vehicles` AS `Vehicle` LEFT JOIN `autorino_production`.`users` AS `Creator` ON (`Vehicle`.`created_by` = `Creator`.`id`) LEFT JOIN `autorino_production`.`users` AS `Modifier` ON (`Vehicle`.`modified_by` = `Modifier`.`id`) LEFT JOIN `autorino_production`.`states` AS `State` ON (`Vehicle`.`state_id` = `State`.`id`) LEFT JOIN `autorino_production`.`cities` AS `City` ON (`Vehicle`.`city_id` = `City`.`id`) LEFT JOIN `autorino_production`.`brands` AS `Brand` ON (`Vehicle`.`brand_id` = `Brand`.`id`) LEFT JOIN `autorino_production`.`marks` AS `Mark` ON (`Vehicle`.`mark_id` = `Mark`.`id`) LEFT JOIN `autorino_production`.`drives` AS `Drive` ON (`Vehicle`.`drive_id` = `Drive`.`id`) LEFT JOIN `autorino_production`.`transmissions` AS `Transmission` ON (`Vehicle`.`transmission_id` = `Transmission`.`id`) LEFT JOIN `autorino_production`.`transports` AS `TransportRoot` ON (`Vehicle`.`transport_root_id` = `TransportRoot`.`id` AND `TransportRoot`.`parent_id` = 0) LEFT JOIN `autorino_production`.`fuels` AS `Fuel` ON (`Vehicle`.`fuel_id` = `Fuel`.`id`) WHERE exists (select id from attachments where `attachments`.`foreign_id` = `Vehicle`.`id`) AND `Vehicle`.`state` = '1' AND NOT (`Mark`.`parent_id` = 0) ORDER BY `Vehicle`.`publish_up` DESC LIMIT 10 | 3 | 3 | 6 | maybe slow |
| SELECT `Media`.`id`, `Media`.`foreign_id`, `Media`.`model`, `Media`.`attachment_content_type`, `Media`.`attachment_file_name`, `Media`.`attachment_file_size`, `Media`.`title`, `Media`.`state`, `Media`.`main`, `Media`.`created`, `Media`.`modified` FROM `autorino_production`.`attachments` AS `Media` WHERE `model` = 'Vehicle' AND `Media`.`foreign_id` IN (24, 25, 17) | 3 | 3 | 1 | maybe slow |
| SELECT `Transport`.`id`, `Transport`.`parent_id`, `Transport`.`lft`, `Transport`.`rght`, `Transport`.`title`, `Transport`.`slug`, `Transport`.`vehicle_count`, `VehiclesTransport`.`id`, `VehiclesTransport`.`vehicle_id`, `VehiclesTransport`.`transport_id` FROM `autorino_production`.`transports` AS `Transport` JOIN `autorino_production`.`vehicles_transports` AS `VehiclesTransport` ON (`VehiclesTransport`.`vehicle_id` IN (24, 25, 17) AND `VehiclesTransport`.`transport_id` = `Transport`.`id`) | 3 | 3 | 0 | |
| SELECT `Transport`.`id`, `Transport`.`title`, `Transport`.`lft`, `Transport`.`rght` FROM `autorino_production`.`transports` AS `Transport` WHERE `parent_id` = 0 ORDER BY `Transport`.`lft` asc | 12 | 12 | 1 | maybe slow |
| SELECT `Transport`.`id`, `Transport`.`title` FROM `autorino_production`.`transports` AS `Transport` WHERE `parent_id` = 0 ORDER BY `Transport`.`lft` ASC | 12 | 12 | 1 | maybe slow |
| SELECT `Transport`.`id`, `Transport`.`title` FROM `autorino_production`.`transports` AS `Transport` WHERE `parent_id` != 0 AND NOT (`parent_id` IN (1, 3, 4, 5, 6, 7, 8, 9, 10, 12, 205, 191)) ORDER BY `Transport`.`title` ASC | 131 | 131 | 2 | |
| SELECT `Brand`.`id`, `Brand`.`title` FROM `autorino_production`.`brands` AS `Brand` WHERE 1 = 1 ORDER BY `Brand`.`title` ASC | 1567 | 1567 | 11 | |
| SELECT `Mark`.`id`, `Mark`.`title` FROM `autorino_production`.`marks` AS `Mark` WHERE `parent_id` != 0 AND `title` REGEXP '^[a-zA-Zа-яА-Я]' ORDER BY `Mark`.`title` ASC | 1587 | 1587 | 18 | |
| SELECT `Mark`.`id`, `Mark`.`title` FROM `autorino_production`.`marks` AS `Mark` WHERE `parent_id` != 0 AND `title` REGEXP '^[^a-zA-Zа-яА-Я]' ORDER BY `Mark`.`title` ASC | 344 | 344 | 8 | |
| SELECT `State`.`id`, `State`.`title` FROM `autorino_production`.`states` AS `State` WHERE 1 = 1 | 25 | 25 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug`, `Transport`.`id` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 0 ORDER BY `Transport`.`lft` ASC | 12 | 12 | 1 | maybe slow |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 1 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 3 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 1 | maybe slow |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 4 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 5 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 1 | maybe slow |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 6 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 7 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 8 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 9 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 10 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 12 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 2 | 2 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 205 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 3 | 3 | 0 | |
| SELECT `Transport`.`title`, `Transport`.`slug` FROM `autorino_production`.`transports` AS `Transport` WHERE `Transport`.`parent_id` = 191 ORDER BY `Transport`.`lft` ASC LIMIT 3 | 0 | 0 | 0 |
Peak Memory Use 8,15 MB
| Message | Memory use |
|---|---|
| Component initialization | 2,84 MB |
| Controller action start | 3,45 MB |
| Controller render start | 3,50 MB |
| Component initialization #2 | 5,00 MB |
| Controller action start #2 | 5,02 MB |
| Component initialization #3 | 7,07 MB |
| Controller action start #3 | 7,09 MB |
| View render complete | 7,25 MB |
Total Request Time: 2917 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 227.04 | |
| Event: Controller.startup | 84.33 | |
| Controller action | 0.44 | |
| Event: Controller.beforeRender | 15.43 | |
| » Processing toolbar data | 15.09 | |
| Rendering View | 2345.92 | |
| » Event: View.beforeRender | 0.09 | |
| » Rendering APP/View/Homepages/home.ctp | 32.84 | |
| » Event: View.afterRender | 0.09 | |
| » Event: View.beforeLayout | 2276.05 | |
| » » Rendering APP/Plugin/Advert/Widget/WidgetAdvert/View/Elements/graphlink.ctp | 0.81 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp | 0.57 | |
| » » Rendering APP/Widget/WidgetMenu/View/Elements/menu.ctp | 16.97 | |
| » » » Rendering APP/Widget/WidgetMenu/View/Elements/menu/megamenu.ctp | 14.61 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #2 | 0.64 | |
| » » Rendering APP/Plugin/Advert/Widget/WidgetAdvert/View/Elements/additive.ctp | 1.31 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #3 | 0.74 | |
| » » Rendering APP/Plugin/Advert/Widget/WidgetAdvert/View/Elements/graphlink.ctp #2 | 0.59 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #4 | 0.54 | |
| » » Rendering APP/Plugin/Advert/Widget/WidgetAdvertVehicles/View/Elements/selections.ctp | 5.10 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #5 | 0.75 | |
| » » Rendering APP/Plugin/Advert/Widget/WidgetAdvertCurrencies/View/Elements/exchange.ctp | 23.73 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #6 | 21.56 | |
| » » Rendering APP/Widget/WidgetMenu/View/Elements/menu.ctp #2 | 5.39 | |
| » » » Rendering APP/Widget/WidgetMenu/View/Elements/menu/marked.ctp | 3.79 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #7 | 0.76 | |
| » » Rendering APP/Plugin/Advert/Widget/WidgetAdvertVehicles/View/Elements/recentlist.ctp | 1.84 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #8 | 0.58 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #9 | 0.58 | |
| » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #10 | 0.58 | |
| » » Event: Controller.startup #2 | 1.03 | |
| Controller action #2 | 0.00 | |
| » » » Event: Controller.shutdown | 0.13 | |
| » » » Rendering APP/Plugin/Advert/Widget/WidgetAdvertVehicles/View/Elements/recent.ctp | 216.89 | |
| » » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #11 | 2.62 | |
| » » » Event: Controller.startup #3 | 1.21 | |
| Controller action #3 | 0.00 | |
| » » » » Event: Controller.shutdown #2 | 0.12 | |
| » » » » Rendering APP/Plugin/Advert/Widget/WidgetAdvertVehicles/View/Elements/sales.ctp | 34.43 | |
| » » » » Rendering APP/Widget/WidgetText/View/Elements/text.ctp #12 | 0.93 | |
| » » » Rendering APP/View/Themed/Autorinok/Layouts/default.ctp | 34.31 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/avtovuky/data/www/autorinok.com.ua/ |
| APP_DIR | autorinok.com.ua |
| APPLIBS | /home/avtovuky/data/www/autorinok.com.ua/Lib/ |
| CACHE | /home/avtovuky/data/www/autorinok.com.ua/tmp/cache/ |
| CAKE | /home/avtovuky/data/www/autorinok.com.ua/Lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/avtovuky/data/www/autorinok.com.ua/Lib |
| CORE_PATH | /home/avtovuky/data/www/autorinok.com.ua/Lib/ |
| CAKE_VERSION | 2.3.5 |
| CSS | /home/avtovuky/data/www/autorinok.com.ua/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://autorinok.com.ua |
| IMAGES | /home/avtovuky/data/www/autorinok.com.ua/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/avtovuky/data/www/autorinok.com.ua/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/avtovuky/data/www/autorinok.com.ua/tmp/logs/ |
| ROOT | /home/avtovuky/data/www |
| TESTS | /home/avtovuky/data/www/autorinok.com.ua/Test/ |
| TMP | /home/avtovuky/data/www/autorinok.com.ua/tmp/ |
| VENDORS | /home/avtovuky/data/www/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/avtovuky/data/www/autorinok.com.ua/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.3.3 |
| Redirect Status | 200 |
| Http Host | autorinok.com.ua |
| Http Accept Encoding | x-gzip, gzip, deflate |
| Http User Agent | CCBot/2.0 |
| Http Accept Language | en-us,en-gb,en;q=0.7,*;q=0.3 |
| Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Server Signature | Apache/2.2.21 (CentOS) Server at autorinok.com.ua Port 80 |
| Server Software | Apache/2.2.21 (CentOS) |
| Server Name | autorinok.com.ua |
| Server Addr | 91.238.103.70 |
| Server Port | 80 |
| Remote Addr | 50.16.132.180 |
| Document Root | /home/avtovuky/data/www/autorinok.com.ua |
| Server Admin | webmaster@autorinok.com.ua |
| Script Filename | /home/avtovuky/data/www/autorinok.com.ua/webroot/index.php |
| Remote Port | 42248 |
| Redirect Url | / |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.0 |
| Request Method | GET |
| Query String | |
| Request Uri | / |
| Script Name | /webroot/index.php |
| Php Self | /webroot/index.php |
| Request Time | 1371598010 |